Jwell
All kinds of SJZ extruders that our company designs especially for producing the PVC pipe ,profile sheet and plate, our extruders can promise a good plasticization, high capacity and advanced electric control, and the electrical cabinet can be chosen by customer according to their own demands.
Model | SJZ35/80 | SJZ45/100 | SJZ51/105 | SJZ55/110 | SJZ65/132 | SJZ80/156 | SJZ92/188 | SJZ110/220 |
Screw rotation(rpm) | 34.7 | 34.7 | 34.7 | 34.7 | 34.7 | 34.7 | 34.7 | 34.7 |
Motor power(kw) | 11/15 | 15 | 18.5 | 22 | 37/30 | 55 | 110 | 160 |
Cpacity(kg/h) | 30/50 | 60/80 | 80/120 | 100/150 | 180/250 | 300/400 | 600/800 | 1200/1400 |
Center height(mm) | 1050 | 1050 | 1050 | 1050 | 1050 | 1050 | 1100 | 1100 |
Net weight(kg) | 1800 | 2500 | 3000 | 3500 | 4000 | 5500 | 8000 | 10000 |
Note: The specifications are subject to change without prior notice. |
All kinds of SJZ extruders that our company designs especially for producing the PVC pipe ,profile sheet and plate, our extruders can promise a good plasticization, high capacity and advanced electric control, and the electrical cabinet can be chosen by customer according to their own demands.
Model | SJZ35/80 | SJZ45/100 | SJZ51/105 | SJZ55/110 | SJZ65/132 | SJZ80/156 | SJZ92/188 | SJZ110/220 |
Screw rotation(rpm) | 34.7 | 34.7 | 34.7 | 34.7 | 34.7 | 34.7 | 34.7 | 34.7 |
Motor power(kw) | 11/15 | 15 | 18.5 | 22 | 37/30 | 55 | 110 | 160 |
Cpacity(kg/h) | 30/50 | 60/80 | 80/120 | 100/150 | 180/250 | 300/400 | 600/800 | 1200/1400 |
Center height(mm) | 1050 | 1050 | 1050 | 1050 | 1050 | 1050 | 1100 | 1100 |
Net weight(kg) | 1800 | 2500 | 3000 | 3500 | 4000 | 5500 | 8000 | 10000 |
Note: The specifications are subject to change without prior notice. |