Availability: | |
---|---|
Quantity: | |
Jwell
CJWS Plus series twin-screw extruders mainly focus on high level customers all around the world, pursuing the best quality, the best performance and the highest reliability.
Model | Diameter | L/D | Screw Speed(rpm) | Motor Power (kw) | Torque Per Shaft(N.M) | Specific Torque(T/A³) | Capacity Range(kg/hr) |
CJWS35 Plus | 35.7 | 24~68 | 600 | 45 | 365 | 13.5 | 120-240 |
CJWS40 Plus | 41.3 | 24~68 | 600 | 75 | 554 | 13.5 | 190-380 |
CJWS52 Plus | 51.7 | 24~68 | 600 | 132 | 1073 | 13.5 | 330-660 |
CJWS65 Plus | 62.7 | 24~68 | 600 | 250 | 1898 | 13.5 | 625-1250 |
CJWS75 Plus | 71.4 | 24~68 | 600 | 355 | 2916 | 13.5 | 890-1760 |
CJWS85 Plus | 81.4 | 24~68 | 600 | 550 | 4207 | 13.5 | 1370-2740 |
CJWS95 Plus | 93.5 | 24~68 | 600 | 800 | 6406 | 13.5 | 2000-4000 |
CJWS110 Plus | 110.6 | 24~68 | 500 | 1100 | 10512 | 13.5 | 2750-5500 |
CJWS120 Plus | 120.6 | 24~68 | 500 | 1450 | 13500 | 13.5 | 3620-7240 |
CJWS135 Plus | 132.5 | 24~68 | 400 | 1500 | 17969 | 13.5 | 3750-7500 |
Note: The specifications are subject to change without prior notice. |
CJWS Plus series twin-screw extruders mainly focus on high level customers all around the world, pursuing the best quality, the best performance and the highest reliability.
Model | Diameter | L/D | Screw Speed(rpm) | Motor Power (kw) | Torque Per Shaft(N.M) | Specific Torque(T/A³) | Capacity Range(kg/hr) |
CJWS35 Plus | 35.7 | 24~68 | 600 | 45 | 365 | 13.5 | 120-240 |
CJWS40 Plus | 41.3 | 24~68 | 600 | 75 | 554 | 13.5 | 190-380 |
CJWS52 Plus | 51.7 | 24~68 | 600 | 132 | 1073 | 13.5 | 330-660 |
CJWS65 Plus | 62.7 | 24~68 | 600 | 250 | 1898 | 13.5 | 625-1250 |
CJWS75 Plus | 71.4 | 24~68 | 600 | 355 | 2916 | 13.5 | 890-1760 |
CJWS85 Plus | 81.4 | 24~68 | 600 | 550 | 4207 | 13.5 | 1370-2740 |
CJWS95 Plus | 93.5 | 24~68 | 600 | 800 | 6406 | 13.5 | 2000-4000 |
CJWS110 Plus | 110.6 | 24~68 | 500 | 1100 | 10512 | 13.5 | 2750-5500 |
CJWS120 Plus | 120.6 | 24~68 | 500 | 1450 | 13500 | 13.5 | 3620-7240 |
CJWS135 Plus | 132.5 | 24~68 | 400 | 1500 | 17969 | 13.5 | 3750-7500 |
Note: The specifications are subject to change without prior notice. |