Availability: | |
---|---|
Quantity: | |
·Suitable for producing different kinds of car urea box, tool box, automotive seat, auto air duct, auto flow board, bumper and car spoilers.
·Adopt high output extrusion system,accumulating die head.
·According to the different material, optional JW-DB single station hydraulic screen-exchanger system.
·According to the different product size, customized the platen type and size.
·Optinal hydraulic servo control system.
·Optinal bottom sealing,take-out robot.
Accumulating Type Die Head: Ensures efficient and precise molding of automotive components.
High Output Extrusion System: Delivers exceptional production capacity, optimizing manufacturing efficiency.
Customizable Templates: Offers flexibility to customize templates according to the size and specifications of the automotive products.
Precision Engineering: Experience unparalleled precision in molding automotive components, meeting industry standards with ease.
Productivity: Enhances productivity with advanced features and robust construction, enabling seamless production processes.
Automotive manufacturing industry
Automotive component manufacturing companies
Plastic products manufacturing facilities
Model | Unit | BM30 | BM50 | BM100 | BM160 |
Max product volume | L | 30 | 50 | 100 | 160 |
Dry cycle | Pc/h | 600 | 450 | 360 | 300 |
Die head structure | 储料式Accumulating Type | ||||
Main screw diameter | mm | 80 | 90 | 100 | 100 |
Max plasticizing capacity(PE) | kg/h | 120 | 180 | 190 | 240 |
Driving motor | Kw | 37 | 45 | 55 | 90 |
Accumulating volume | L | 5.2 | 6.2 | 12.8 | 18 |
Oil pump motor power(Servo) | Kw | 22 | 30 | 30 | 30 |
Clamping force | KN | 280 | 400 | 600 | 800 |
Space between platen | mm | 400-900 | 450-1200 | 500-1300 | 500-1400 |
Platen size W*H | mm | 740*740 | 880*880 | 1020*1000 | 1120*1200 |
Max. mould size | mm | 550*650 | 700*850 | 800*1200 | 900*1450 |
Heating power of die head | Kw | 20 | 28 | 30 | 30 |
Machine dimension L*W*H | m | 4.3*2.2*3.5 | 5.6*2.4*3.5 | 5.5*2.5*4.0 | 7*3.5*4.0 |
Machine weight | T | 12 | 13.5 | 16 | 20 |
Total power | Kw | 95 | 110 | 135 | 172 |
For pricing details and further information, please contact our sales team. We offer customized solutions tailored to your specific requirements, backed by superior service and support.
·Suitable for producing different kinds of car urea box, tool box, automotive seat, auto air duct, auto flow board, bumper and car spoilers.
·Adopt high output extrusion system,accumulating die head.
·According to the different material, optional JW-DB single station hydraulic screen-exchanger system.
·According to the different product size, customized the platen type and size.
·Optinal hydraulic servo control system.
·Optinal bottom sealing,take-out robot.
Accumulating Type Die Head: Ensures efficient and precise molding of automotive components.
High Output Extrusion System: Delivers exceptional production capacity, optimizing manufacturing efficiency.
Customizable Templates: Offers flexibility to customize templates according to the size and specifications of the automotive products.
Precision Engineering: Experience unparalleled precision in molding automotive components, meeting industry standards with ease.
Productivity: Enhances productivity with advanced features and robust construction, enabling seamless production processes.
Automotive manufacturing industry
Automotive component manufacturing companies
Plastic products manufacturing facilities
Model | Unit | BM30 | BM50 | BM100 | BM160 |
Max product volume | L | 30 | 50 | 100 | 160 |
Dry cycle | Pc/h | 600 | 450 | 360 | 300 |
Die head structure | 储料式Accumulating Type | ||||
Main screw diameter | mm | 80 | 90 | 100 | 100 |
Max plasticizing capacity(PE) | kg/h | 120 | 180 | 190 | 240 |
Driving motor | Kw | 37 | 45 | 55 | 90 |
Accumulating volume | L | 5.2 | 6.2 | 12.8 | 18 |
Oil pump motor power(Servo) | Kw | 22 | 30 | 30 | 30 |
Clamping force | KN | 280 | 400 | 600 | 800 |
Space between platen | mm | 400-900 | 450-1200 | 500-1300 | 500-1400 |
Platen size W*H | mm | 740*740 | 880*880 | 1020*1000 | 1120*1200 |
Max. mould size | mm | 550*650 | 700*850 | 800*1200 | 900*1450 |
Heating power of die head | Kw | 20 | 28 | 30 | 30 |
Machine dimension L*W*H | m | 4.3*2.2*3.5 | 5.6*2.4*3.5 | 5.5*2.5*4.0 | 7*3.5*4.0 |
Machine weight | T | 12 | 13.5 | 16 | 20 |
Total power | Kw | 95 | 110 | 135 | 172 |
For pricing details and further information, please contact our sales team. We offer customized solutions tailored to your specific requirements, backed by superior service and support.
content is empty!