Jwell
All kinds of SJP extruders that our company designs especially for producing the PVC pipe ,profile sheet and plate, our extruders can promise a good plasticization, high capacity and advanced electric control, and the electrical cabinet can be chosen by customer according to their own demands.
Technical Parameter
Model | SJP75/28 | SJP93/28/31 | SJP110/28/31 | SJP120/31/26 | SJP135/31 |
Screw rotate (rpm) | 45 | 45 | 45 | 45 | 45 |
Motor power (kw) | 45 | 75 | 110 | 132/110 | 160 |
Capacity(kg/h) | 150/250 | 250/400 | 400/500 | 500/700 | 1000/1300 |
Center high (mm) | 1050 | 1050 | 1050 | 1100 | 1100 |
Net weight(kg) | 4100 | 4700 | 6500 | 7500 | 8400 |
Note: The specifications are subject to change without prior notice. |
All kinds of SJP extruders that our company designs especially for producing the PVC pipe ,profile sheet and plate, our extruders can promise a good plasticization, high capacity and advanced electric control, and the electrical cabinet can be chosen by customer according to their own demands.
Technical Parameter
Model | SJP75/28 | SJP93/28/31 | SJP110/28/31 | SJP120/31/26 | SJP135/31 |
Screw rotate (rpm) | 45 | 45 | 45 | 45 | 45 |
Motor power (kw) | 45 | 75 | 110 | 132/110 | 160 |
Capacity(kg/h) | 150/250 | 250/400 | 400/500 | 500/700 | 1000/1300 |
Center high (mm) | 1050 | 1050 | 1050 | 1100 | 1100 |
Net weight(kg) | 4100 | 4700 | 6500 | 7500 | 8400 |
Note: The specifications are subject to change without prior notice. |