Availability: | |
---|---|
Quantity: | |
·Optional bottom sealing,product eject,core-pulling movement ele
·Adopt high output extrusion system,accumulating die head
·Hydraulic Servo control system
·Optional double layer co-extrusion system
Model | Unit | BM500 | BM1000 |
Die head structure | Accumulating type | ||
Main screw diameter | mm | 120/135 | 120*2 |
Max plasticizing capacity(PE) | Kg/h | 350-450 | 550-650 |
Driving motor | Kw | 132 | 160 |
Accumulating volume | L | 26 | 45 |
Oil pump motor power(Servo) | Kw | 30 | 45 |
Clamping force | KN | 800 | 1800 |
Space between platen | mm | 500-1400 | 700-1900 |
Platen size H*W | mm | 1020*2400 | 1600*2400 |
Max. mould size | mm | 800*2500 | 1500*2500 |
Heating power of die head | Kw | 25 | 38 |
Machine dimension L*W*H | m | 8.5*5.5*5.8 | 10.28*6.2*7.3 |
Machine weight | T | 45 | 63 |
Total power | Kw | 240 | 302 |
·Optional bottom sealing,product eject,core-pulling movement ele
·Adopt high output extrusion system,accumulating die head
·Hydraulic Servo control system
·Optional double layer co-extrusion system
Model | Unit | BM500 | BM1000 |
Die head structure | Accumulating type | ||
Main screw diameter | mm | 120/135 | 120*2 |
Max plasticizing capacity(PE) | Kg/h | 350-450 | 550-650 |
Driving motor | Kw | 132 | 160 |
Accumulating volume | L | 26 | 45 |
Oil pump motor power(Servo) | Kw | 30 | 45 |
Clamping force | KN | 800 | 1800 |
Space between platen | mm | 500-1400 | 700-1900 |
Platen size H*W | mm | 1020*2400 | 1600*2400 |
Max. mould size | mm | 800*2500 | 1500*2500 |
Heating power of die head | Kw | 25 | 38 |
Machine dimension L*W*H | m | 8.5*5.5*5.8 | 10.28*6.2*7.3 |
Machine weight | T | 45 | 63 |
Total power | Kw | 240 | 302 |
content is empty!